BROOKLYN
245 Clinton Ave., Brooklyn, NY 11205
Main: 718.940.5300
Admissions: 718.940.5800
Fax: 718.940.5680
LONG ISLAND
155 W. Roe Blvd., Patchogue, NY 11772
Main: 631.687.5100
Admissions: 631.687.4500
Fax: 631.687.4539
St. Joseph's University, New York recognizes and awards credit for AP courses.
An official test score report must be requested from the College Board to be sent to St. Joseph's University. Depending on the course, students may receive credit for AP test scores of 3 or higher. Some courses require higher test scores in order to award credit.
For specific information about how to transfer AP credits, contact the registrar’s office at 631.687.1400.
| AP Courses | Minimum Score Needed | Credits | Course Equivalency | Note |
|---|---|---|---|---|
| AP Seminar | 3 | 3 | HUM-Elective | |
| AP Research | 3 | 3 | HUM-Elective | |
| Art History | 4 | 3 | ART 185 | |
| Biology | 3 | 8 | Biology Core | If you are biology major, you will receive elective credit only. |
| Calculus AB | 3 | 3 | MAT 205 | |
| Calculus BC | 3 | 3 | MAT 205 | |
| Calculus BC | 4 | 6 | MAT 205 & 206 | |
| Chemistry | 3 | 3 | Core/Lab Science Elective | |
| Chinese Language and Culture | 3 | 3 | Language Elective | |
| Comparative Government and Politics | 3 | 3 | POL 205 | |
| Computer Science A | 3 | 3 | COM 152 | |
| Computer Science Principles | 3 | 3 | COM 150 | |
| English Language and Composition | 3 | 3 | ENG 103 | |
| English Literature and Composition | 3 | 3 | Core/Elective | |
| Environmental Science | 3 | 3 | Core/Lab Science Elective | |
| European History | 3 | 6 | Lower Level Elective & HIS 102 | |
| French Language and Culture | 3 | 6 | FRE 201 & 202 | |
| German Language and Culture | 3 | 3 | Language Elective | |
| Human Geography | 3 | 3 | ECO 278 | |
| Italian Language and Culture | 3 | 6 | ITL 201 & 202 | |
| Japanese Language and Culture | 3 | 3 | Language Elective | |
| Latin | 3 | 3 | Language Elective | |
| Macroeconomics | 3 | 3 | ECO 120 | |
| Microeconomics | 3 | 3 | ECO 226 | |
| Music Theory | 3 | 3 | MUS 101 | |
| Physics | 3 | 3 | Core/Elective | |
| Physics 1: Algebra Based | 3 | 3 | Core/Elective | |
| Physics 2: Algebra Based | 3 | 3 | Core/Elective | |
| Physics C: Electricity and Magnetism | 3 | 3 | Core/Elective | |
| Physics C: Mechanics | 3 | 3 | Core/Elective | |
| Pre-Calculus | 3 | 3 | MAT 113 | |
| Psychology | 3 | 3 | PSY 100 | |
| Spanish Language and Culture | 3 | 6 | SPN 201 & 202 | |
| Spanish Literature and Culture | 3 | 6 | SPN 211 & 212 | |
| Statistics | 3 | 3 | MAT 151 | OR BUS 222 for accounting majors. |
| Studio Art: 2D Design | 4 | 3 | Studio Elective | |
| Studio Art: 3D Design | 4 | 3 | Studio Elective | |
| Studio Art: Drawing | 4 | 3 | ART 183 | |
| United States History | 3 | 6 | HIS 170 & 172 | |
| US Government and Politics | 3 | 3 | POL 103 | |
| World History | 3 | 6 | Core/Elective |
Get Social
Get Social